Foot Length (in.)(cm.) | 8.6622.0 | 8.8622.5 | 9.0523.0 | 9.2523.5 | 9.4524.0 | 9.6524.5 | 9.8425.0 | 10.025.5 | 10.2426.0 | 10.4326.5 | 10.6327.0 | 10.8327.5 | 11.0228.0 | 11.2228.5 | 11.4229.0 |
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
EUR | 35 | 36 | 36.5 | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 |
JP | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
KR | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 |
Follow these three easy steps to determine your correct size.
Not sure about your size? Order a half size up and a half size down, and return the one that doesn't fit. It's worry-free.
Our product experts have provided answers to our most commonly asked sizing and fit questions.
View FAQ
Still have questions? Our FootJoy experts can help you find your perfect size. Call 0800 616 198 (M-F 8:30 am to 5:00 pm GMT)